| Keyword | Avg Price | Price/Sf |
| Single Story | $417,501 | $270 |
| Pool | $823,671 | $259 |
| Two Story | $870,736 | $223 |
| Foreclosure | $390,375 | $234 |
| Short Sale | $392,222 | $237 |
| Custom Built | $876,791 | $261 |
| Cul De Sac | $590,516 | $259 |
| Gated | $460,753 | $211 |
| Price Reduced | $476,483 | $258 |
| Tlc | $375,790 | $228 |
| Golf Course | $408,111 | $0 |
| Guest House | $920,285 | $0 |
| Bank Owned | $386,333 | $0 |
| Back On Market | $303,980 | $0 |
| Mountain View | $341,666 | $0 |
![]() |
Lisa Rivera |
![]() Homes Realty Corp. |
| 8337 Rosecrans Paramount, California 90015 |
||
|
email: lisasellsforu@yahoo.com Direct: 310-874-2598 Toll Free: 800-874-2598 |
Loading Data. Please wait.